TABLE 19 : NATIVE BORN POPULATION WHOSE PLACE OF RESIDENCE  (GEOGRAPHIC REASONS) ONE YEAR AGO WAS DIFFERENT FROM PLACE OF ENUMERATION BY PLACE OF RESIDENCE BY CASTE/ETHNIC GROUP AND SEX FROM DEVELOPMENT REGIONS AND DISTRICTS
    MOUNTAIN HILL TERAI NOT STATED
AREA, SEX & CASTE/ETHNIC GROUP TOTAL EASTERN CENTRAL WESTERN MID WESTERN FAR WESTERN EASTERN CENTRAL WESTERN MID WESTERN FAR WESTERN EASTERN CENTRAL WESTERN MID WESTERN FAR WESTERN  
NEPAL                                  
                                   
BOTH SEXES 91109 3780 1878 276 1078 1151 12446 15329 14456 6264 3443 11996 8614 2998 4180 2045 1175
                                   
YADAV,AHIR 1309 42 10 2 9 4 74 62 53 35 6 399 496 47 42 12 16
KAYASTHA 341 16 8 0 0 0 25 42 21 8 3 72 109 19 7 6 5
KUMHAR 159 7 3 3 5 0 16 20 17 5 1 30 32 14 3 2 1
BANIA 250 11 7 0 0 0 23 16 8 6 2 52 80 34 8 2 1
DHOBI 89 12 4 0 0 0 8 6 9 5 1 12 27 5 0 0 0
SUDHI,KALWAR 396 7 4 0 2 1 27 19 11 9 0 83 204 17 7 2 3
KUMRI 258 12 10 0 0 2 24 10 11 2 2 16 138 19 10 1 1
BRAHMAN(TERAI) 637 22 3 1 9 2 32 99 52 25 6 118 205 27 17 3 16
RAJPUT 209 7 3 2 1 3 11 21 7 5 0 47 79 8 10 1 4
THARU 2736 64 28 2 9 6 177 114 43 38 16 670 315 161 955 111 27
TELI 469 19 6 0 1 0 39 20 7 5 2 177 169 4 12 3 5
KUSHWHA 317 11 3 4 2 0 23 7 2 2 2 88 166 2 0 0 5
MUSLIM 907 21 15 1 0 0 63 70 114 20 2 111 400 26 51 1 12
HALUWAI 108 0 1 0 0 0 5 3 2 0 0 51 43 1 1 0 1
MALLAH 115 6 2 0 4 0 3 6 0 0 0 13 73 7 0 0 1
RAJBANSI 56 4 1 0 0 0 14 1 0 0 0 32 4 0 0 0 0
DHIMAL 71 0 0 0 1 0 4 7 0 0 0 53 3 1 1 0 1
GANGAIN 11 2 2 0 0 0 1 0 0 0 0 4 1 0 1 0 0
MARWADI 101 0 0 0 0 0 17 12 0 0 0 50 18 3 1 0 0
BENGALI 11 0 0 0 0 0 1 4 0 0 0 3 1 0 1 0 1
DHANUK 216 9 5 0 0 0 17 16 0 1 0 75 88 0 3 0 2
SHIKH 17 0 0 0 0 0 4 0 3 2 1 3 3 1 0 0 0
DHUSADH 111 6 2 0 0 0 6 4 0 0 1 31 56 1 0 0 4
CHAMAR 179 11 6 0 0 0 24 5 5 1 0 31 85 8 1 0 2
KHATWAY 57 3 2 0 1 0 3 8 0 1 0 13 25 1 0 0 0
MUSHAR 153 3 0 0 0 0 13 5 1 0 0 83 47 0 0 0 1
KEWAT 112 5 2 0 0 0 12 4 3 1 0 26 38 19 1 0 1
RAJBHAR 94 3 1 0 2 0 6 9 1 1 0 44 18 5 2 1 1
KANU 88 8 1 0 0 0 5 5 0 1 0 3 63 0 0 0 2
OTHER(TERAI) 947 40 16 1 0 6 82 70 37 20 19 287 260 57 35 11 6
BRAHMAN(HILL) 23366 954 352 60 233 206 2837 3803 5533 1133 794 3077 1829 1078 785 507 185
CHHETRI 19736 724 483 46 424 559 2932 3388 2310 1891 1453 2264 1035 411 922 661 233
THAKURI 2222 20 11 2 164 164 38 192 274 451 313 55 85 53 201 184 15
SANYASI 1180 35 26 2 15 32 170 162 169 141 47 128 55 34 97 45 22
NEWAR 6180 228 203 18 38 12 719 2152 974 114 74 593 490 208 186 51 120
LIMBU 1912 395 12 0 0 12 753 80 16 3 0 602 13 1 5 0 20
RAI 3227 281 18 1 0 0 1632 279 95 7 6 752 93 9 12 6 36
GURUNG 2755 139 69 53 35 20 246 503 1044 73 10 137 194 107 52 39 34
THAKALI 147 3 0 27 0 0 3 22 73 2 1 3 3 6 4 0 0
TAMANG 4554 155 271 8 6 1 629 2157 194 15 18 368 575 29 20 25 83
MAGAR 5661 157 71 26 22 8 490 735 1818 835 83 315 336 319 281 96 69
DANUWAR 115 3 4 0 0 0 11 23 3 1 0 38 28 0 3 0 1
JIREL 6 0 0 0 0 0 1 1 2 0 0 0 1 1 0 0 0
MAJHI 237 2 2 0 0 0 23 47 16 0 3 62 27 2 3 5 45
SUNUWAR 199 6 3 0 0 3 41 59 7 12 9 34 18 0 1 2 4
GAINE 52 0 0 0 0 0 3 2 31 4 0 0 0 7 5 0 0
CHEPANG 55 0 1 0 0 0 2 30 4 0 0 0 17 1 0 0 0
KUMAL 142 6 1 0 0 1 5 8 62 2 0 7 15 20 14 1 0
CHURAOTE 15 2 0 0 0 0 0 0 5 0 0 7 1 0 0 0 0
BOTE 17 0 0 0 0 0 5 1 3 6 1 0 1 0 0 0 0
LEPCHA 17 4 0 0 0 0 1 1 2 2 1 3 1 0 0 1 1
RAUTE 21 2 1 0 0 1 5 4 1 2 1 2 0 1 0 1 0
DARAI 25 0 0 0 0 0 2 1 18 1 0 1 1 1 0 0 0
RAJI 8 0 0 0 0 0 0 1 1 3 1 0 0 0 1 1 0
THAMI 54 2 7 0 0 1 7 9 0 2 1 0 8 0 0 0 17
DAMAI 2177 72 24 1 16 38 282 280 329 340 135 283 129 79 59 81 29
KAMI 4157 135 69 11 54 35 516 305 712 822 351 313 279 103 258 158 36
SARKI 764 22 2 2 13 18 109 117 167 113 37 56 44 18 36 3 7
WADI 136 0 0 0 0 0 4 2 6 76 3 1 1 0 40 1 2
OTHERS(HILL) 742 22 16 0 6 14 118 85 141 17 31 148 67 17 20 18 22
SHERPA 595 57 84 1 2 1 91 185 31 1 1 44 17 1 5 3 71
BHOTE 34 0 3 1 0 1 4 13 0 1 0 8 0 3 0 0 0
OTHERS(MOUNTAIN) 10 0 0 0 1 0 2 1 0 0 0 6 0 0 0 0 0
NO CASTE(FOREIGNERS) 26 1 0 1 0 0 3 12 3 0 1 1 1 0 1 0 2
NOT STATED 41 2 0 0 3 0 3 4 5 1 4 11 4 2 0 0 2
                                   
MALE 46314 1892 879 192 606 545 6113 8203 7026 3203 1733 6157 4165 1591 2265 1105 639
                                   
YADAV,AHIR 620 28 6 1 7 4 41 45 33 25 4 190 166 27 26 7 10
KAYASTHA 191 11 3 0 0 0 15 26 10 7 2 45 51 9 5 3 4
KUMHAR 75 2 2 3 1 0 9 12 10 2 0 16 5 8 2 2 1
BANIA 137 8 4 0 0 0 13 10 4 3 2 32 35 18 6 1 1
DHOBI 33 8 1 0 0 0 4 5 3 1 0 6 4 1 0 0 0
SUDHI,KALWAR 203 5 1 0 2 1 14 15 9 5 0 46 89 9 3 1 3
KURMI 93 5 5 0 0 1 8 6 8 0 2 7 35 10 6 0 0
BRAHMAN(TERAI) 376 15 2 1 5 1 24 62 37 17 3 61 103 18 10 1 16
RAJPUT 128 2 1 2 0 0 8 15 6 4 0 27 49 5 4 1 4
THARU 1376 28 4 2 7 4 80 75 27 28 9 318 182 75 470 49 18
TELI 241 15 4 0 1 0 22 15 6 5 1 87 68 3 10 2 2
KUSHWHA 135 3 0 3 2 0 12 4 1 2 1 46 59 1 0 0 1
MUSLIM 435 6 7 0 0 0 28 44 59 11 1 44 187 12 31 1 4
HALUWAI 47 0 1 0 0 0 2 1 1 0 0 26 15 1 0 0 0
MALLAH 34 1 1 0 3 0 0 2 0 0 0 6 19 2 0 0 0
RAJBANSI 23 3 0 0 0 0 7 1 0 0 0 11 1 0 0 0 0
DHIMAL 38 0 0 0 1 0 0 4 0 0 0 29 2 1 1 0 0
GANGAIN 7 2 2 0 0 0 0 0 0 0 0 1 1 0 1 0 0
MARWADI 57 0 0 0 0 0 11 8 0 0 0 26 10 1 1 0 0
BENGALI 6 0 0 0 0 0 1 2 0 0 0 1 1 0 0 0 1
DHANUK 82 6 2 0 0 0 9 11 0 1 0 31 19 0 2 0 1
SHIKH 8 0 0 0 0 0 1 0 2 2 1 1 0 1 0 0 0
DHUSADH 30 5 1 0 0 0 3 4 0 0 0 4 11 1 0 0 1
CHAMAR 49 3 4 0 0 0 9 3 3 1 0 7 16 2 0 0 1
KHATWAY 15 1 2 0 1 0 2 3 0 1 0 3 1 1 0 0 0
MUSHAR 53 1 0 0 0 0 6 3 1 0 0 29 12 0 0 0 1
KEWAT 51 0 0 0 0 0 9 3 1 0 0 9 15 13 1 0 0
RAJBHAR 50 3 1 0 2 0 3 5 1 1 0 23 7 2 1 0 1
KANU 32 6 1 0 0 0 3 3 0 0 0 2 16 0 0 0 1
OTHER(TERAI) 436 22 8 1 0 5 33 46 18 13 8 138 88 30 18 4 4
BRAHMAN(HILL) 12405 499 175 50 144 115 1462 2106 2765 587 420 1654 1005 576 451 292 104
CHHETRI 10276 345 233 32 241 259 1456 1760 1136 973 754 1249 581 233 521 378 125
THAKURI 1108 13 5 1 77 69 12 124 123 223 128 32 48 30 115 103 5
SANYASI 605 16 15 2 10 19 80 83 85 75 22 61 27 18 56 22 14
NEWAR 3114 114 97 12 22 10 343 1035 471 62 47 317 278 106 103 32 65
LIMBU 891 176 3 0 0 4 334 48 9 2 0 293 11 0 3 0 8
RAI 1592 140 8 0 0 0 792 142 48 2 5 365 60 3 8 2 17
GURUNG 1418 76 32 33 22 9 115 267 494 41 9 83 120 53 26 21 17
THAKALI 72 2 0 12 0 0 2 12 36 1 0 2 2 1 2 0 0
TAMANG 2360 80 128 6 3 0 318 1142 97 9 8 177 294 15 17 10 56
MAGAR 2902 77 32 19 12 3 231 432 876 419 47 156 188 183 146 45 36
DANUWAR 43 2 0 0 0 0 4 10 0 0 0 18 8 0 0 0 1
JIREL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
MAJHI 104 0 1 0 0 0 7 19 5 0 1 31 11 0 2 2 25
SUNUWAR 91 3 2 0 0 1 15 30 3 3 4 20 6 0 1 1 2
GAINE 27 0 0 0 0 0 3 2 18 2 0 0 0 1 1 0 0
CHEPANG 29 0 1 0 0 0 2 18 1 0 0 0 6 1 0 0 0
KUMAL 70 3 1 0 0 1 2 4 24 2 0 3 11 8 10 1 0
CHURAOTE 8 2 0 0 0 0 0 0 4 0 0 2 0 0 0 0 0
BOTE 7 0 0 0 0 0 2 1 2 1 0 0 1 0 0 0 0
LEPCHA 13 3 0 0 0 0 0 1 2 1 1 2 1 0 0 1 1
RAUTE 6 1 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0
DARAI 9 0 0 0 0 0 1 1 5 0 0 1 0 1 0 0 0
RAJI 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
THAMI 28 0 3 0 0 1 4 3 0 2 1 0 3 0 0 0 11
DAMAI 986 35 10 0 5 12 143 132 133 162 56 133 55 34 24 42 10
KAMI 1958 70 25 7 28 10 253 167 311 396 156 151 113 51 134 68 18
SARKI 306 13 0 2 3 8 37 49 51 56 18 23 17 9 17 2 1
WADI 64 0 0 0 0 0 1 1 2 38 2 0 0 0 18 1 1
OTHERS(HILL) 365 9 6 0 3 7 57 43 59 12 16 71 38 14 7 10 13
SHERPA 323 22 39 1 2 0 51 116 19 0 1 25 12 0 4 0 31
BHOTE 20 0 0 1 0 1 3 9 0 1 0 4 0 1 0 0 0
OTHERS(MOUNTAIN) 4 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0
NO CASTE(FOREIGNERS) 18 1 0 1 0 0 2 9 2 0 0 1 0 0 1 0 1
NOT STATED 27 1 0 0 2 0 2 2 3 1 3 7 2 2 0 0 2
                                   
FEMALE 44795 1888 999 84 472 606 6333 7126 7430 3061 1710 5839 4449 1407 1915 940 536
                                   
YADAV,AHIR 689 14 4 1 2 0 33 17 20 10 2 209 330 20 16 5 6
KAYASTHA 150 5 5 0 0 0 10 16 11 1 1 27 58 10 2 3 1
KUMHAR 84 5 1 0 4 0 7 8 7 3 1 14 27 6 1 0 0
BANIA 113 3 3 0 0 0 10 6 4 3 0 20 45 16 2 1 0
DHOBI 56 4 3 0 0 0 4 1 6 4 1 6 23 4 0 0 0
SUDHI,KALWAR 193 2 3 0 0 0 13 4 2 4 0 37 115 8 4 1 0
KURMI 165 7 5 0 0 1 16 4 3 2 0 9 103 9 4 1 1
BRAHMAN(TERAI) 261 7 1 0 4 1 8 37 15 8 3 57 102 9 7 2 0
RAJPUT 81 5 2 0 1 3 3 6 1 1 0 20 30 3 6 0 0
THARU 1360 36 24 0 2 2 97 39 16 10 7 352 133 86 485 62 9
TELI 228 4 2 0 0 0 17 5 1 0 1 90 101 1 2 1 3
KUSHWHA 182 8 3 1 0 0 11 3 1 0 1 42 107 1 0 0 4
MUSLIM 472 15 8 1 0 0 35 26 55 9 1 67 213 14 20 0 8
HALUWAI 61 0 0 0 0 0 3 2 1 0 0 25 28 0 1 0 1
MALLAH 81 5 1 0 1 0 3 4 0 0 0 7 54 5 0 0 1
RAJBANSI 33 1 1 0 0 0 7 0 0 0 0 21 3 0 0 0 0
DHIMAL 33 0 0 0 0 0 4 3 0 0 0 24 1 0 0 0 1
GANGAIN 4 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0
MARWADI 44 0 0 0 0 0 6 4 0 0 0 24 8 2 0 0 0
BENGALI 5 0 0 0 0 0 0 2 0 0 0 2 0 0 1 0 0
DHANUK 134 3 3 0 0 0 8 5 0 0 0 44 69 0 1 0 1
SHIKH 9 0 0 0 0 0 3 0 1 0 0 2 3 0 0 0 0
DHUSADH 81 1 1 0 0 0 3 0 0 0 1 27 45 0 0 0 3
CHAMAR 130 8 2 0 0 0 15 2 2 0 0 24 69 6 1 0 1
KHATWAY 42 2 0 0 0 0 1 5 0 0 0 10 24 0 0 0 0
MUSHAR 100 2 0 0 0 0 7 2 0 0 0 54 35 0 0 0 0
KEWAT 61 5 2 0 0 0 3 1 2 1 0 17 23 6 0 0 1
RAJBHAR 44 0 0 0 0 0 3 4 0 0 0 21 11 3 1 1 0
KANU 56 2 0 0 0 0 2 2 0 1 0 1 47 0 0 0 1
OTHER(TERAI) 511 18 8 0 0 1 49 24 19 7 11 149 172 27 17 7 2
BRAHMAN(HILL) 10961 455 177 10 89 91 1375 1697 2768 546 374 1423 824 502 334 215 81
CHHETRI 9460 379 250 14 183 300 1476 1628 1174 918 699 1015 454 178 401 283 108
THAKURI 1114 7 6 1 87 95 26 68 151 228 185 23 37 23 86 81 10
SANYASI 575 19 11 0 5 13 90 79 84 66 25 67 28 16 41 23 8
NEWAR 3066 114 106 6 16 2 376 1117 503 52 27 276 212 102 83 19 55
LIMBU 1021 219 9 0 0 8 419 32 7 1 0 309 2 1 2 0 12
RAI 1635 141 10 1 0 0 840 137 47 5 1 387 33 6 4 4 19
GURUNG 1337 63 37 20 13 11 131 236 550 32 1 54 74 54 26 18 17
THAKALI 75 1 0 15 0 0 1 10 37 1 1 1 1 5 2 0 0
TAMANG 2194 75 143 2 3 1 311 1015 97 6 10 191 281 14 3 15 27
MAGAR 2759 80 39 7 10 5 259 303 942 416 36 159 148 136 135 51 33
DANUWAR 72 1 4 0 0 0 7 13 3 1 0 20 20 0 3 0 0
JIREL 5 0 0 0 0 0 1 1 1 0 0 0 1 1 0 0 0
MAJHI 133 2 1 0 0 0 16 28 11 0 2 31 16 2 1 3 20
SUNUWAR 108 3 1 0 0 2 26 29 4 9 5 14 12 0 0 1 2
GAINE 25 0 0 0 0 0 0 0 13 2 0 0 0 6 4 0 0
CHEPANG 26 0 0 0 0 0 0 12 3 0 0 0 11 0 0 0 0
KUMAL 72 3 0 0 0 0 3 4 38 0 0 4 4 12 4 0 0
CHURAOTE 7 0 0 0 0 0 0 0 1 0 0 5 1 0 0 0 0
BOTE 10 0 0 0 0 0 3 0 1 5 1 0 0 0 0 0 0
LEPCHA 4 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0
RAUTE 15 1 1 0 0 1 3 3 0 2 1 1 0 1 0 1 0
DARAI 16 0 0 0 0 0 1 0 13 1 0 0 1 0 0 0 0
RAJI 5 0 0 0 0 0 0 1 1 0 1 0 0 0 1 1 0
THAMI 26 2 4 0 0 0 3 6 0 0 0 0 5 0 0 0 6
DAMAI 1191 37 14 1 11 26 139 148 196 178 79 150 74 45 35 39 19
KAMI 2199 65 44 4 26 25 263 138 401 426 195 162 166 52 124 90 18
SARKI 458 9 2 0 10 10 72 68 116 57 19 33 27 9 19 1 6
WADI 72 0 0 0 0 0 3 1 4 38 1 1 1 0 22 0 1
OTHERS(HILL) 377 13 10 0 3 7 61 42 82 5 15 77 29 3 13 8 9
SHERPA 272 35 45 0 0 1 40 69 12 1 0 19 5 1 1 3 40
BHOTE 14 0 3 0 0 0 1 4 0 0 0 4 0 2 0 0 0
OTHERS(MOUNTAIN) 6 0 0 0 1 0 2 0 0 0 0 3 0 0 0 0 0
NO CASTE(FOREIGNERS) 8 0 0 0 0 0 1 3 1 0 1 0 1 0 0 0 1
NOT STATED 14 1 0 0 1 0 1 2 2 0 1 4 2 0 0 0 0